Durham League Results 2008/09
| Date |
Opponent |
Them |
Us |
Match Report |
| Oct 7 | Durham City A | 2½ | 2½ | A very creditable draw against one of the league favourites. Were it not for the clock being against us in a few games the win would have been ours. |
| Oct 23 | Consett | 3½ | 1½ | The 'hawk' was held by Jimmy, Ray lost, I was given a chess lesson and two draws see us draw a blank against a solid Consett side. |
| Nov 3 | Darlington Knights | 3 | 2 | Two evenly matched teams, but we're pipped at the post. This defeat means we are propping up the table. |
| Nov 18 | Durham City B | 2 | 3 | A good result that lifts us off the bottom of the league. |
| Dec 3 | Durham City C | 2½ | 2½ | Supposedly Durham's 3rd choice team, yet by far the strongest we've played out of the three! So, a decent result in a way. Here was the game of the night. |
| Dec 9 | Gateshead | 2½ | 2½ | A game that (on paper) we should have won comfortably, unfortunately its played on a board! |
| Jan 12 | Darlington | |||
| Jan 28 | Durham City A | |||
| Feb 10 | Consett | |||
| Feb 25 | Darlington Knights | |||
| Mar 11 | Durham City B | |||
| Mar 24 | Durham City C | |||
| Apr 9 | Gateshead | |||
| Apr 21 | Darlington | |||
|
Division A |
Played | Won | Drawn | Lost | Games Points | Match Points | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |